Cape Cod Homes

Cape Cod

Square Footage

Bedrooms

Baths

 

Finished

Unfinished

   
The Smallwood 984 576 2 1
The Pembrook 1148 576 2 1
The Kingsport 1093 640 2 2
The Northport 1257 640 2 2
The Wedgeport I 1093 640 1 1 1/2
The Bayport 1203 704 2 2
The Newport 1367 704 2 2
The Eastport 1203 704 2 2
The Rockport 1312 768 2 2
The Jonesport 1476 768 2 2
The Southport 1421 832 2 2
The Westport 1585 832 2 2
Fifth Avenue 1421 832 3 2
The New Harbor 1507 867 2 2 1/2
The Freeport 1531 896 2 2


Main Page
/ Our Homes / Contact Us / Why Buy Custom Engineered /
Staff / Ongoing/Completed Projects / Job Opportunities /
Financing Options
/ Promotions and Specials

Visit the sites of our other businesses:
Hager Electric, LLC / J&D Properties